| Nepal B | 
						2025-05-07 14:30 | 
						Bansbari Club | 
						0-2 | 
						Jhapa FC B | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-24 14:30 | 
						Bansbari Club | 
						2-0 | 
						Naya Basti Yuwa Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-18 18:00 | 
						Chyasal Youth Club | 
						0-1 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-11 14:30 | 
						Shree Bhagwati Club | 
						1-0 | 
						Bansbari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-02 14:30 | 
						Birgunj United Club | 
						2-1 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2025-03-28 18:15 | 
						Brigade Boys FC | 
						0-1 | 
						Bansbari Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-08 11:45 | 
						Jhamsikhel Youth Club | 
						1-2 | 
						Bansbari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-05 11:45 | 
						Church Boys United | 
						5-1 | 
						Bansbari Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-02 18:15 | 
						Ranipokhari Corner Team | 
						2-1 | 
						Bansbari Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-30 18:15 | 
						Samajik Yuwa Club | 
						0-1 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-28 15:00 | 
						Naya Basti Yuwa Club | 
						1-3 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-25 15:00 | 
						Boys Union Club | 
						1-1 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-23 15:00 | 
						Shree Bhagwati Club | 
						1-2 | 
						Bansbari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-19 18:15 | 
						Bansbari Club | 
						1-1 | 
						Birgunj United Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-15 18:15 | 
						Bansbari Club | 
						1-1 | 
						Shree Kumari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-12 07:27 | 
						Bansbari Club | 
						6-0 | 
						Madhyapur Youth Association | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-09 11:45 | 
						Bansbari Club | 
						0-1 | 
						Khumaltar Youth Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-05 15:00 | 
						Bansbari Club | 
						0-0 | 
						Tushal Youth Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-10 14:30 | 
						Khumaltar Youth Club | 
						4-0 | 
						Bansbari Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-07 17:45 | 
						Jhamsikhel Youth Club | 
						0-4 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| INT CF | 
						2021-03-05 14:30 | 
						Satdobato Youth Club | 
						4-1 | 
						Bansbari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-02 17:45 | 
						Pulchowk SC | 
						0-2 | 
						Bansbari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2021-02-27 17:45 | 
						Bansbari Club | 
						0-0 | 
						Shree Kumari Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2021-02-24 14:30 | 
						Bansbari Club | 
						3-1 | 
						Tushal Youth Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2020-03-15 17:45 | 
						Bansbari Club | 
						0-1 | 
						Naya Basti Yuwa Club | 
						4 | 
						1 | 
					
					
						| Nepal B | 
						2020-03-10 17:45 | 
						Bansbari Club | 
						2-1 | 
						Ranipokhari Corner Team | 
						2 | 
						1 | 
					
					
						| Nepal B | 
						2020-03-01 17:45 | 
						Bansbari Club | 
						5-2 | 
						Madhyapur Youth Association | 
						4 | 
						0 |