| Nepal B | 
						2025-05-12 18:00 | 
						Naya Basti Yuwa Club | 
						1-3 | 
						Jhapa XI | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2025-05-06 18:00 | 
						Naya Basti Yuwa Club | 
						1-2 | 
						Tushal Youth Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-30 18:00 | 
						Chyasal Youth Club | 
						4-2 | 
						Naya Basti Yuwa Club | 
						4 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-24 14:30 | 
						Bansbari Club | 
						2-0 | 
						Naya Basti Yuwa Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-20 14:30 | 
						Shree Bhagwati Club | 
						3-0 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-13 14:30 | 
						Shree Kumari Club | 
						2-0 | 
						Naya Basti Yuwa Club | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-08 18:00 | 
						Birgunj United Club | 
						0-1 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2025-04-03 18:00 | 
						Brigade Boys FC | 
						1-1 | 
						Naya Basti Yuwa Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2025-03-20 18:15 | 
						Naya Basti Yuwa Club | 
						0-1 | 
						ศิวราตรี ยัง คลับ | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-09 16:45 | 
						Madhyapur Youth Association | 
						3-1 | 
						Naya Basti Yuwa Club | 
						5 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-06 18:15 | 
						Khumaltar Youth Club | 
						4-0 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-04-04 15:00 | 
						Naya Basti Yuwa Club | 
						1-1 | 
						Tushal Youth Club | 
						0 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-31 15:00 | 
						Naya Basti Yuwa Club | 
						0-0 | 
						ศิวราตรี ยัง คลับ | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-28 15:00 | 
						Naya Basti Yuwa Club | 
						1-3 | 
						Bansbari Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-24 18:15 | 
						Naya Basti Yuwa Club | 
						2-3 | 
						Church Boys United | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-21 18:15 | 
						Naya Basti Yuwa Club | 
						1-0 | 
						Ranipokhari Corner Team | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-18 11:45 | 
						Naya Basti Yuwa Club | 
						2-1 | 
						Samajik Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-14 11:45 | 
						Jhamsikhel Youth Club | 
						1-1 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-11 11:45 | 
						Boys Union Club | 
						2-3 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-08 18:15 | 
						Shree Bhagwati Club | 
						1-1 | 
						Naya Basti Yuwa Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-05 18:15 | 
						Birgunj United Club | 
						2-2 | 
						Naya Basti Yuwa Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2022-03-03 15:00 | 
						Shree Kumari Club | 
						2-2 | 
						Naya Basti Yuwa Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-10 17:45 | 
						Naya Basti Yuwa Club | 
						2-1 | 
						Pulchowk SC | 
						3 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-07 14:30 | 
						Naya Basti Yuwa Club | 
						3-4 | 
						Shree Kumari Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2021-03-03 14:30 | 
						Naya Basti Yuwa Club | 
						1-1 | 
						Tushal Youth Club | 
						4 | 
						0 | 
					
					
						| Nepal B | 
						2021-02-28 14:30 | 
						Boys Union Club | 
						3-0 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2021-02-25 14:30 | 
						Ranipokhari Corner Team | 
						4-2 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2021-02-23 14:30 | 
						Madhyapur Youth Association | 
						1-2 | 
						Naya Basti Yuwa Club | 
						1 | 
						0 | 
					
					
						| Nepal B | 
						2020-03-15 17:45 | 
						Bansbari Club | 
						0-1 | 
						Naya Basti Yuwa Club | 
						2 | 
						0 | 
					
					
						| Nepal B | 
						2020-03-11 17:45 | 
						Shree Bhagwati Club | 
						1-2 | 
						Naya Basti Yuwa Club | 
						1 | 
						0 |